SpinĀ  R&D

Grid Bot [Spot]

GitHub Repo
0 100
1 100000
1 100000
0.01 1
0.001 1
0.01 100
1 20
0.0001 1
-0.99 0.99
Price Size Total
10.0254 19.9800 200.3075
10.0253 19.9800 200.3055
10.0252 19.9800 200.3035
10.0251 19.9800 200.3015
10.0250 19.9800 200.2995
9.9750 20.0301 199.8002
9.9749 20.0303 199.8002
9.9748 20.0305 199.8002
9.9747 20.0307 199.8002
9.9746 20.0309 199.8002

Asks size: 99.9000

Asks total: 1001.5175

Bids size: 100.1525

Bids total: 999.0012